Nutrena SafeChoice Perform Textured Horse Feed
Nutrient | Level |
---|---|
Crude Protein, minimum | 14.0% |
Lysine, minimum | 0.90% |
Methionine, minimum | 0.35% |
Threonine, minimum | 0.55% |
Crude Fat, minimum | 9.0% |
Crude Fiber, maximum | 15.0% |
ADF, maximum | 14.0% |
NDF, maximum | 32.0% |
Dietary Starch*, maximum | 20.0% |
Sugar*, maximum | 8.0% |
Calcium, minimum | 0.90% |
Calcium, maximum | 1.20% |
Phosphorus, minimum | 0.70% |
Copper, minimum | 50 ppm |
Zinc, minimum | 160 ppm |
Selenium, minimum | 0.60 ppm |
Vitamin A, minimum | 3,000 IU/lb |
Vitamin D, minimum | 350 IU/lb |
Vitamin E, minimum | 120 IU/lb |
Biotin, minimum | 0.45 mg/lb |
Lactobacillus acidophilus, minimum | 5.1 MIL CFU/LB |
Lactobacillus casei, minimum | 5.1 MIL CFU/LB |
Bifidobacterium thermophilum, minimum | 5.1 MIL CFU/LB |
Enterococcus Faecium, minimum | 5.1 MIL CFU/LB |
*NSC (Non-structural Carbohydrates) = Dietary Starch + Sugar
Life Stage | Activity Level | Lbs Feed per 100 lbs bodyweight |
---|---|---|
Maintenance Horses | Maintenance | 0.2 - 0.45 |
Performance Horses | Light exercise | 0.4 - 0.65 |
Performance Horses | Moderate exercise | 0.65 - 0.9 |
Performance Horses | Intense exercise | 0.9 - 1.5 |
Broodmares & Foals | First two trimesters of gestation | 0.2 - 0.45 |
Broodmares & Foals | Last trimester of gestation | 0.4 - 0.65 |
Broodmares & Foals | Early lactation (foaling to 3 months) | 0.9 - 1.5 |
Broodmares & Foals | Late lactation (3 months to weaning) | 0.65 - 0.9 |
Broodmares & Foals | Foals | Creep Feed |
Broodmares & Foals | Weanlings | 1.3 - 1.8 |
Broodmares & Foals | Yearlings | 0.65 - 1.3 |
SafeChoice Perform Textured Horse Feed is a high fat and controlled starch textured formula designed for the unique needs of performance horses and hard keepers.
- Highest calorie feed in the SafeChoice lineup
- Fuels the caloric needs of performance horses and supports body condition for hard keepers
- Gastric HealthMarine - sourced calcite supports gastric health
- Topline Balance, the Nutrena brand's unique approach to topline health
- Balanced sources guaranteed - maximums of starch and sugar levels
- Added prebiotics and probiotics support the intestinal microbes to help your horse achieve more efficient absorption of nutrients
Tags: Horse Feed, Textured Horse Feed