Nutrena SafeChoice Senior Horse Feed
Nutrient | Level |
---|---|
Crude Protein, minimum | 14.0% |
Lysine, minimum | 0.75% |
Methionine, minimum | 0.35% |
Threonine, minimum | 0.55% |
Crude Fat, minimum | 8.0% |
Crude Fiber, maximum | 16.0% |
ADF, maximum | 19.0% |
NDF, maximum | 34.0% |
Dietary Starch*, maximum | 14.0% |
Sugar*, maximum | 6.0% |
Calcium, minimum | 0.75% |
Calcium, maximum | 0.95% |
Phosphorus, minimum | 0.65% |
Copper, minimum | 40 ppm |
Zinc, minimum | 140 ppm |
Selenium, minimum | 0.30 ppm |
Vitamin A, minimum | 4,500 IU/lb |
Vitamin D, minimum | 450 IU/lb |
Vitamin E, minimum | 150 IU/lb |
Vitamin C, minimum | 75 IU/lb |
Biotin, minimum | 0.45 mg/lb |
Lactobacillus acidophilus, minimum | 5.1 MIL CFU/LB |
Lactobacillus casei, minimum | 5.1 MIL CFU/LB |
Bifidobacterium thermophilum, minimum | 5.1 MIL CFU/LB |
Enterococcus Faecium, minimum | 5.1 MIL CFU/LB |
Omega 3, minimum | 0.45% |
Omega 6, minimum | 2.5% |
*NSC (Non-structural Carbohydrates) = Dietary Starch + Sugar
When Fed Without Hay or Pasture
Life Stage | Activity Level | Lbs Feed per 100 lbs bodyweight |
---|---|---|
Maintenance Horses | Maintenance | 1.2 - 1.4 |
Performance Horses | Light exercise | 1.4 - 1.6 |
Broodmares & Foals | First two trimesters of gestation | 1.2 - 1.4 |
Minis & Ponies | Maintenance | 1.2 - 1.4 |
Minis & Ponies | Light exercise | 1.4 - 1.6 |
When Fed With Hay or Pasture
Life Stage | Activity Level | Lbs Feed per |
---|---|---|
Maintenance Horses | Maintenance | 0.5 - 0.75 |
Performance Horses | Light Exercise | 0.7 - 1.0 |
Broodmares & Foals | First two trimesters of gestation | 0.5 - 0.75 |
Minis & Ponies | Maintenance | 0.5 - 0.75 |
Minis & Ponies | Light Exercise | 0.7 - 1.0 |
If your horse has no dental problems, feed clean, good quality hay at the rate of 1.0 to 1.75 lb (kg) of hay per 100 lb (kg) of bodyweight per day or the pasture equivalent.
For horses who cannot consume roughage properly, feed SafeChoice Senior LM at a rate of 1.2 - 1.6% of bodyweight per day, in replacement of roughage.
If your horse has severe dental problems, SafeChoice Senior LM horse feed may be soaked with warm water to form QuickMash in just 3 minutes, or until it reaches the consistency your horse prefers.
Divide the recommended feeding level into two or more equally spaced feedings per day.
Nutrena SafeChoice Senior Horse Feed is specially designed formula for the older horse with high fat, controlled starch, and key ingredients. SafeChoice Senior gives your old friend what she needs to make every year golden. It’s formulated for horses over the age of fifteen, especially those suffering from unexpected age-related weight loss, exhibiting sluggishness, experiencing issues with muscle or coat quality, or having difficulty chewing hay.
- Nutri-Bloom Advantage - Increases fiber digestion by up to 15% and digestible energy by up to 5%. So your horse gets more nutrition from every bite
- Balanced Omegas - Balanced Omega-3 and Omega-6 Fatty Acid levels from rice brand and flaxseed
- Fiber - Highly digestible fiber sources allow you to feed SafeChoice Senior by itself, without hay or pasture
- Antioxidants - Formula enhanced with antioxidants - including selenium and vitamins C and E - to support aged immune systems and help minimize the effects of stress
- Topline Balance - Including Topline Balance, the Nutrena brand's unique approach to topline health
- Balanced Sources - Guaranteed maximums of starch and sugar levels
Tags: Horse Feed, Senior Horse