Red Flannel Puppy Formula Dog Food
Crude Protein, min | 27.00% | Crude Fat, minimum | 16.00% | |
Crude Fiber, max | 3.00% | Moisture, max | 10.00% | |
Calcium (Ca), min | 1.20% | Phosphorous (P), min | 1.00% | |
Zinc (Zn), min | 125 ppm | Vitamin A, min | 10,000 IU/kg | |
Vitamin E, min | 80 IU/kg | Omega 6 Fatty Acids, min | 3.30%* | |
Omega 3 Fatty Acids, min | 0.50%* | |||
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profile |
Weight at Maturity (lbs) | Weaning to 3 months | 4-5 months | 6-8 months | 9-12 months | Over 12 months |
3 - 5 | 1/4 to 3/4 | 1/2 to 1 | 3/4 to 1-1/4 | 1/2 to 1-1/4 | 1/2 to 1 |
5 - 10 | 1/2 to 1 | 3/4 to 1-1/2 | 1 to 2 | 1 to 1-3/4 | 3/4 to 1-1/2 |
10 - 20 | 3/4 to 1-1/2 | 1 to 2 | 1-1/2 to 2-1/2 | 1-1/4 to 2-1/4 | 1 to 2 |
20 - 40 | 1-1/4 to 2-3/4 | 2 to 3-3/4 | 2-1/2 to 4-1/2 | 2-1/4 to 4 | 2 to 3-1/2 |
40 - 60 | 2 to 3-1/2 | 2-1/2 to 4 | 3-1/2 to 5-1/4 | 3-1/4 to 5 | 2-1/2 to 4-1/2 |
60 - 80 | – | 4 to 5-1/4 | 4-1/4 to 5-3/4 | 4 to 5-1/2 | 3-1/2 to 5 |
80 - 100 | – | – | 5 to 6-1/4 | 4-3/4 to 6 | 4 to 6 |
100 - 120 | – | – | 5-1/2 to 6-1/2 | 5-1/4 to 6-1/4 | 4-1/2 to 7 |
Red Flannel Puppy Formula is specifically designed to help meet the special needs of growing puppies. It supplies 100% complete and balanced nutrition for the growth of your puppy.
- High quality protein and essential vitamins and minerals support the puppy's developing muscle and skeletal system during this critical growth phase.
- Balance ratio of fatty acids, vitamins A & E, zinc and other essential vitamins and minerals to support healthy skin and coat.
Tags: Dry Dog Food, Puppy, Large Breeds